
FC Portlandia
FC Portlandia was formed out of TAFC in the late fall of 2008 and began practicing and playing together that winter. The first official season was in the winter of 2009, when FCP finished top of the table in GPSD Division 4 and moved up to Division 3. After two seasons in D-3, FCP took top honors and won the championship on a cold, blustery day in December of 2009. FCP currently plays in GPSD Division II.
In the Spring of 2010, FC Portlandia traveled to face a team representing Seattle’s Emerald City Supporters, which FCP won. This tradition continued when FCP traveled again to face ECS during the Cascadia Summit in March of 2011, this time losing 2-1.
FC Portlandia wears purple in honor of Clive Charles, whose history with the Timbers and University of Portland has made a more than significant impact on the soccer culture of Portland and the northwest. The FCP badge the features the trident from the famous Portlandia statue.
The current squad is made up of loyal supporters, Timbers FC staff members and long time followers of the beautiful game. Find us in section 101.
FC Portlandia is also one of the founding clubs in the Timbers Army FC initiative.
Spring 2012 Schedule (GPSD Division I)
| Date | Time | Home | Away | |||
| 4/1 | 10:00 AM | Salsa Azul | 3 | - | 2 | FC Portlandia |
| Location | Oregon City High School (Old) | |||||
| 4/7 | 2:00 PM | FC Portlandia | 2 | - | 4 | Team Awesome |
| Location | Gladstone High School | Report | ||||
| 4/14 | 12:00 PM | County Cork FC | 0 | - | 1 | FC Portlandia |
| Location | Gladstone High School | |||||
| 4/22 | 2:00 PM | FC Portlandia | 1 | - | 3 | Abysinnia |
| Location | Delta Park Strasser | |||||
| 4/28 | 2:00 PM | FC Portlandia | - | Portland Internationals | ||
| Location | Gladstone High School | |||||
| 5/6 | 12:00 PM | SDFC Eastburn | - | FC Portlandia | ||
| Location | Gladstone High School | |||||
| 5/12 | 4:00 PM | FC Portlandia | - | Concordia Ale House | ||
| Location | Gladstone High School | |||||
| 5/19 | 6:00 PM | FC Portlandia | - | FC Dynamo | ||
| Location | Gladstone High School | |||||
| 6/2 | 4:00 PM | Salsa Azul | - | FC Portlandia | ||
| Location | Gladstone High School | |||||
| 6/9 | 2:00 PM | FC Portlandia | - | North End | ||
| Location | Gladstone High School | |||||
