In 2008 a group of Timbers Army regulars decided it was about time another TA team was created. This team is North End United, or NEU. NEU has players in their early twenties, to players in their mid-fifties. You will find these players generally all standing together at Timbers games taking up an entire row.
Since starting NEU has played mainly in GPSD Div4, with a lot of success. The team also played one season in Div 3 after gaining promotion, and one short season, which the team does not talk about, in Div 2. NEU and (insert new TAFC name here) have enjoyed a healthy rivalry over the past few years, with the spoils going to NEU on each occasion.
North End United is a founding club in the Timbers Army FC initiative and is proudly sponsored by Paddy’s Bar & Grill.
Spring 2012 Season Schedule (GPSD Division IV)
| Date | Time | Home | Away | |||
| 4/4 | 6:45 PM | North End United | 3 | - | 0 | Northern Alliance FC |
| Location | Delta Park – 2 | Report | ||||
| 6/3 | 6:00 PM | SDFC 3 | 2 | - | 1 | North End United |
| Location | LaSalle High School (Rescheduled) | |||||
| 4/15 | 2:00 PM | North End United | 1 | - | 1 | Cascade Rangers FC |
| Location | Oregon City High School (Old) | Report | ||||
| 4/22 | 12:00 PM | Fiji Islanders | 2 | - | 1 | North End United |
| Location | Snyder Park | |||||
| 4/29 | 2:00 PM | Broken Arrow | 2 | - | 2 | North End United |
| Location | Gladstone High School | |||||
| 5/6 | 9:00 AM | North End United | 4 | - | 2 | Rose City Athletic |
| Location | LaSalle high School | Report | ||||
| 6/6 | 7:00 PM | North End United | 3 | - | 3 | Northern Alliance FC |
| Location | Delta Park – 4 | |||||
| 6/13 | 7:00 PM | Mayday | 5 | - | 3 | North End United |
| Location | Delta Park – 4 | Report | ||||
| 6/23 | 12:00 PM | South VN | - | North End United | ||
| Location | LaSalle high School | |||||
| 6/30 | 2:00 PM | North End United | - | Electric Dream Machine | ||
| Location | LaSalle high School | |||||

